Room Capacities
Please use the table below for generic room capacity information. For more detailed set-ups, or if you have questions, please contact the Event Services staff via email or phone.
Building / Room # | Sq. Footage | Lecture | Banquet | Standing Room | Standard |
Student Center 200 | 8391 | 660 | 400 | 999 | |
SC 200A | 2035 | 140 | 80 | 250 | |
SC 200B | 2086 | 150 | 80 | 250 | |
SC 200C | 4270 | 330 | 160 | 500 | |
SC 200AB | 4130 | 325 | 180 | 500 | |
SC 200BC | 6360 | 425 | 240 | 750 | |
SC 205 | 20 | 12 | |||
SC 206 | 15 | ||||
SC 207 | 15 | ||||
SC 217 | 3570 | 330 | 200 | 420 | |
SC 217A | 892 | 70 | 40 | 90 | |
SC 217B | 890 | 70 | 40 | 90 | |
SC 217C | 896 | 70 | 40 | 90 | |
SC 217D | 892 | 70 | 40 | 90 | |
SC 217AB | 1782 | 140 | 90 | 180 | |
SC 217CD | 1788 | 140 | 90 | 180 | |
SC 220 | 707 | 50 | 30 | 70 | |
SC 223 | 706 | 50 | 30 | 70 | |
SC Underground | 4310 | 250 | 150 | 350 | |
SC Cinema | 1952 | 152 | |||
MH Great Court | 650 | 400 | 900 | ||
MH 250 | 54 | ||||
Morgan Hall D301 | 2680 | 240 | 120 | 340 | |
Morgan S251 | 10 | ||||
Morgan S252 | 10 | ||||
Morgan S253 | 22 | ||||
Morgan S254 | 26 | ||||
All capacities are a basic framework - the addition of staging, food service, extra tables or other furniture will decrease the amount of space available for guests.
For more information about specific room capacities, special set-ups, or other special needs, please contact the Event Services office via email or phone.